Drill Down Reports

06/23/2004 01:11 PM Modern Medical Group


TRX Date:050103-053103

Sort by Doctor
Billcode
Place
Category
06/23/04 01:11 PM Modern Medical Group Printer Friendly
Month End Reports TRX Date:050103-053103
Sort by DoctorBillcodePlace DoctorPlaceBillcode DoctorCategBillcode
HOME BillcodeCateg PlaceCateg CategPlace
                                           Chg       Pay       Adj       Ref
Doctor:1 STEEMER,STEVEN MD             27701.39  29624.77  23165.88      0.00
Doctor:2 FOSTER,JOE MD                148200.20  33844.23  52266.58      0.00
Doctor:3 BEWELL,MAKUS                 117073.76  22056.88  24561.44      0.00
Doctor:4 POLLICK,JAMES MD              87421.06  21389.67  19102.75      0.00
Doctor:5 MISCELLANEOUS DOCTOR             30.76     30.76      0.00      0.00
Grand Totals                          380427.17 106946.31 119096.65      0.00
06/23/04 01:11 PM Modern Medical Group Printer Friendly
Month End Reports
Sort by DoctorBillcodePlace DoctorPlaceBillcode DoctorCategBillcode
HOME BillcodeCateg PlaceCateg CategPlace
                                           Chg       Pay       Adj       Ref
    Billcode:1 CASH                     3710.00   2975.25    300.98      0.00
    Billcode:2 MEDI-CAL                 3337.00    976.83    970.01      0.00
    Billcode:3 MEDI-MEDI                3430.80   1966.27   2215.25      0.00
    Billcode:4 MI/MEDICARE              8193.25   6911.52   8112.60      0.00
    Billcode:6 WORKERS COMPENSTAIO      4536.04   4918.69   2806.74      0.00
    Billcode:7 BLUE CROSS CA            2214.30   3549.61   2748.26      0.00
    Billcode:8 BLUE SHIELD               315.00    605.23    563.41      0.00
    Billcode:9 CCN                       360.00   1848.82   1033.37      0.00
    Billcode:10 PPO COMMERCIAL          1515.00   4214.48   3174.17      0.00
    Billcode:11 PHCS                      90.00    684.80    751.36      0.00
    Billcode:17 E/R HMO FEE FOR SE         0.00    783.27    489.73      0.00
    Billcode:20 3RD PARTY LIABILIT         0.00    190.00      0.00      0.00
Doctor:1 STEEMER,STEVEN MD             27701.39  29624.77  23165.88      0.00
    Billcode:1 CASH                     4359.50   1404.54   2245.66      0.00
    Billcode:2 MEDI-CAL                 3836.00    325.23   1198.77      0.00
    Billcode:3 MEDI-MEDI               27627.00   1424.17   1704.14      0.00
    Billcode:4 MI/MEDICARE             79372.00  14281.70  36512.91      0.00
    Billcode:6 WORKERS COMPENSTAIO     15715.10   8589.72   5392.21      0.00
    Billcode:7 BLUE CROSS CA            7574.60   2611.08    819.33      0.00
    Billcode:8 BLUE SHIELD               605.00    971.36    184.17      0.00
    Billcode:9 CCN                       315.00    304.42    232.55      0.00
    Billcode:10 PPO COMMERCIAL          3013.00   2449.14   3323.26      0.00
    Billcode:11 PHCS                     114.00     64.40    119.50      0.00
    Billcode:14 PHN                        0.00    335.91     50.64      0.00
    Billcode:17 E/R HMO FEE FOR SE         0.00    787.56    413.44      0.00
    Billcode:18 CMS                     2094.00      0.00      0.00      0.00
    Billcode:19 MOTOR VEHICLE ACCI      3575.00    295.00     70.00      0.00
Doctor:2 FOSTER,JOE MD                148200.20  33844.23  52266.58      0.00
    Billcode:1 CASH                     6345.90   2018.99    504.65      0.00
    Billcode:2 MEDI-CAL                13315.25    583.51   1740.99      0.00
    Billcode:3 MEDI-MEDI               22573.56   2742.69   4173.37      0.00
    Billcode:4 MI/MEDICARE             44338.24   7947.65   7781.11      0.00
    Billcode:6 WORKERS COMPENSTAIO      5232.92   2973.35   4889.12      0.00
    Billcode:7 BLUE CROSS CA            6537.50   1200.90   1083.15      0.00
    Billcode:8 BLUE SHIELD              4346.50   1081.87    762.18      0.00
    Billcode:9 CCN                      2693.00     43.12     11.88      0.00
    Billcode:10 PPO COMMERCIAL         10131.59   3351.61   3584.99      0.00
    Billcode:11 PHCS                     255.00     50.00     30.00      0.00
    Billcode:12 BEECH STREET               0.00     63.19      0.00      0.00
    Billcode:18 CMS                      292.00      0.00      0.00      0.00
    Billcode:19 MOTOR VEHICLE ACCI       522.30      0.00      0.00      0.00
    Billcode:20 3RD PARTY LIABILIT       490.00      0.00      0.00      0.00
Doctor:3 BEWELL,MAKUS                 117073.76  22056.88  24561.44      0.00
    Billcode:1 CASH                     1981.00   2882.87   1841.35      0.00
    Billcode:2 MEDI-CAL                 5792.50   1872.84   3990.20      0.00
    Billcode:3 MEDI-MEDI               20886.10    276.07    481.95      0.00
    Billcode:4 MI/MEDICARE             44202.95   5399.53   6720.04      0.00
    Billcode:5 SHARP MISSION PARK       1223.00   1698.05   1675.95      0.00
    Billcode:6 WORKERS COMPENSTAIO      1416.48   1556.70    522.76      0.00
    Billcode:7 BLUE CROSS CA            7066.00   1676.75   2307.26      0.00
    Billcode:8 BLUE SHIELD               275.00   1202.79    328.67      0.00
    Billcode:9 CCN                       305.00    491.97      0.00      0.00
    Billcode:10 PPO COMMERCIAL          3863.03   1680.86   1234.57      0.00
    Billcode:11 PHCS                     205.00      0.00      0.00      0.00
    Billcode:17 E/R HMO FEE FOR SE       155.00    554.24      0.00      0.00
    Billcode:19 MOTOR VEHICLE ACCI        50.00     50.00      0.00      0.00
    Billcode:21 CHAMPUS/TRICARE            0.00   2047.00      0.00      0.00
Doctor:4 POLLICK,JAMES MD              87421.06  21389.67  19102.75      0.00
    Billcode:1 CASH                       30.76     30.76      0.00      0.00
Doctor:5 MISCELLANEOUS DOCTOR             30.76     30.76      0.00      0.00
Grand Totals                          380427.17 106946.31 119096.65      0.00
06/23/04 01:11 PM Modern Medical Group Printer Friendly
Month End Reports
Sort by DoctorBillcodePlace DoctorPlaceBillcode DoctorCategBillcode
HOME BillcodeCateg PlaceCateg CategPlace
                                           Chg       Pay       Adj       Ref
         Place:1 MODERN MEDICAL GROUP   3710.00   2975.25    300.98      0.00
    Billcode:1 CASH                     3710.00   2975.25    300.98      0.00
         Place:1 MODERN MEDICAL GROUP    887.00    526.03    970.01      0.00
         Place:2 ALVARADO HOSPITAL IN   2450.00    450.80      0.00      0.00
    Billcode:2 MEDI-CAL                 3337.00    976.83    970.01      0.00
         Place:1 MODERN MEDICAL GROUP   1807.00   1673.90   2053.01      0.00
         Place:2 ALVARADO HOSPITAL IN   1623.80    292.37    162.24      0.00
    Billcode:3 MEDI-MEDI                3430.80   1966.27   2215.25      0.00
         Place:1 MODERN MEDICAL GROUP   6286.25   3627.48   3460.84      0.00
         Place:2 ALVARADO HOSPITAL IN   1907.00   2263.72   4086.18      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00   1020.32    565.58      0.00
    Billcode:4 MI/MEDICARE              8193.25   6911.52   8112.60      0.00
         Place:1 MODERN MEDICAL GROUP   2357.64   3454.57   1395.86      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00   1464.12   1410.88      0.00
         Place:6 ALVARADO HOSPITAL E/    323.00      0.00      0.00      0.00
         Place:9 GROSSMONT HOSPITAL -   1855.40      0.00      0.00      0.00
    Billcode:6 WORKERS COMPENSTAIO      4536.04   4918.69   2806.74      0.00
         Place:1 MODERN MEDICAL GROUP   2214.30   1149.46    814.28      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00   2400.15   1933.98      0.00
    Billcode:7 BLUE CROSS CA            2214.30   3549.61   2748.26      0.00
         Place:1 MODERN MEDICAL GROUP    315.00    555.98    563.41      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00     49.25      0.00      0.00
    Billcode:8 BLUE SHIELD               315.00    605.23    563.41      0.00
         Place:1 MODERN MEDICAL GROUP    360.00    111.22     75.97      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00   1737.60    957.40      0.00
    Billcode:9 CCN                       360.00   1848.82   1033.37      0.00
         Place:1 MODERN MEDICAL GROUP   1515.00   1702.23    999.19      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00    991.50   1455.63      0.00
         Place:11 GROSSMONT PLAZA          0.00   1520.75    719.35      0.00
    Billcode:10 PPO COMMERCIAL          1515.00   4214.48   3174.17      0.00
         Place:1 MODERN MEDICAL GROUP     90.00    261.80    323.36      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00    423.00    428.00      0.00
    Billcode:11 PHCS                      90.00    684.80    751.36      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00    783.27    489.73      0.00
    Billcode:17 E/R HMO FEE FOR SE         0.00    783.27    489.73      0.00
         Place:1 MODERN MEDICAL GROUP      0.00    190.00      0.00      0.00
    Billcode:20 3RD PARTY LIABILIT         0.00    190.00      0.00      0.00
Doctor:1 STEEMER,STEVEN MD             27701.39  29624.77  23165.88      0.00
         Place:1 MODERN MEDICAL GROUP   3670.50    422.07     93.40      0.00
         Place:2 ALVARADO HOSPITAL IN    689.00    982.47   2152.26      0.00
    Billcode:1 CASH                     4359.50   1404.54   2245.66      0.00
         Place:1 MODERN MEDICAL GROUP   1030.00    163.03    531.97      0.00
         Place:2 ALVARADO HOSPITAL IN   2806.00    162.20    666.80      0.00
    Billcode:2 MEDI-CAL                 3836.00    325.23   1198.77      0.00
         Place:1 MODERN MEDICAL GROUP   4964.00    949.84   1192.81      0.00
         Place:2 ALVARADO HOSPITAL IN  22311.00    474.33    394.29      0.00
         Place:4 SDRI - ACUTE            352.00      0.00      0.00      0.00
         Place:11 GROSSMONT PLAZA          0.00      0.00    117.04      0.00
    Billcode:3 MEDI-MEDI               27627.00   1424.17   1704.14      0.00
         Place:1 MODERN MEDICAL GROUP   8778.00   4340.50   4882.26      0.00
         Place:2 ALVARADO HOSPITAL IN  70317.00   8316.67  29923.87      0.00
         Place:3 ALVARADO HOSPITAL OU      0.00     61.41      0.00      0.00
         Place:4 SDRI - ACUTE              0.00    152.85     85.94      0.00
         Place:7 GROSSMONT HOSPITAL E      0.00    146.73    176.27      0.00
         Place:9 GROSSMONT HOSPITAL -    277.00   1263.54   1444.57      0.00
    Billcode:4 MI/MEDICARE             79372.00  14281.70  36512.91      0.00
         Place:1 MODERN MEDICAL GROUP   5528.10   3029.70   1398.23      0.00
         Place:2 ALVARADO HOSPITAL IN    910.00      0.00      0.00      0.00
         Place:9 GROSSMONT HOSPITAL -   9277.00   5560.02   3993.98      0.00
    Billcode:6 WORKERS COMPENSTAIO     15715.10   8589.72   5392.21      0.00
         Place:1 MODERN MEDICAL GROUP   2159.00   1117.12    819.33      0.00
         Place:2 ALVARADO HOSPITAL IN   3342.00   1296.28      0.00      0.00
         Place:9 GROSSMONT HOSPITAL -   2073.60    197.68      0.00      0.00
    Billcode:7 BLUE CROSS CA            7574.60   2611.08    819.33      0.00
         Place:1 MODERN MEDICAL GROUP    605.00    725.06    184.17      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00    246.30      0.00      0.00
    Billcode:8 BLUE SHIELD               605.00    971.36    184.17      0.00
         Place:1 MODERN MEDICAL GROUP    315.00    304.42    232.55      0.00
    Billcode:9 CCN                       315.00    304.42    232.55      0.00
         Place:1 MODERN MEDICAL GROUP   3013.00   1196.42   1086.84      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00    781.72   2236.42      0.00
         Place:9 GROSSMONT HOSPITAL -      0.00    471.00      0.00      0.00
    Billcode:10 PPO COMMERCIAL          3013.00   2449.14   3323.26      0.00
         Place:1 MODERN MEDICAL GROUP    114.00     64.40    119.50      0.00
    Billcode:11 PHCS                     114.00     64.40    119.50      0.00
         Place:1 MODERN MEDICAL GROUP      0.00    335.91     50.64      0.00
    Billcode:14 PHN                        0.00    335.91     50.64      0.00
         Place:9 GROSSMONT HOSPITAL -      0.00    787.56    413.44      0.00
    Billcode:17 E/R HMO FEE FOR SE         0.00    787.56    413.44      0.00
         Place:1 MODERN MEDICAL GROUP    415.00      0.00      0.00      0.00
         Place:2 ALVARADO HOSPITAL IN   1679.00      0.00      0.00      0.00
    Billcode:18 CMS                     2094.00      0.00      0.00      0.00
         Place:1 MODERN MEDICAL GROUP   3575.00    295.00     70.00      0.00
    Billcode:19 MOTOR VEHICLE ACCI      3575.00    295.00     70.00      0.00
Doctor:2 FOSTER,JOE MD                148200.20  33844.23  52266.58      0.00
         Place:1 MODERN MEDICAL GROUP   3006.90   1203.13    178.47      0.00
         Place:2 ALVARADO HOSPITAL IN   3016.00      0.00      0.00      0.00
         Place:6 ALVARADO HOSPITAL E/    323.00      0.00      0.00      0.00
         Place:7 GROSSMONT HOSPITAL E      0.00     17.00      0.00      0.00
         Place:9 GROSSMONT HOSPITAL -      0.00     83.00      0.00      0.00
         Place:11 GROSSMONT PLAZA          0.00    200.00      0.00      0.00
         Place:12 CORONADO HOSPITAL -      0.00    515.86    326.18      0.00
    Billcode:1 CASH                     6345.90   2018.99    504.65      0.00
         Place:1 MODERN MEDICAL GROUP   2553.25    518.50   1589.00      0.00
         Place:2 ALVARADO HOSPITAL IN   8067.00     65.01    151.99      0.00
         Place:3 ALVARADO HOSPITAL OU   2695.00      0.00      0.00      0.00
    Billcode:2 MEDI-CAL                13315.25    583.51   1740.99      0.00
         Place:1 MODERN MEDICAL GROUP   6994.56    874.02   1058.34      0.00
         Place:2 ALVARADO HOSPITAL IN  15579.00   1868.67   3115.03      0.00
    Billcode:3 MEDI-MEDI               22573.56   2742.69   4173.37      0.00
         Place:1 MODERN MEDICAL GROUP  22834.24   4551.83   5487.95      0.00
         Place:2 ALVARADO HOSPITAL IN  15877.00   3280.01   2114.92      0.00
         Place:3 ALVARADO HOSPITAL OU   2200.00      0.00      0.00      0.00
         Place:4 SDRI - ACUTE            252.00      0.00      0.00      0.00
         Place:6 ALVARADO HOSPITAL E/    468.00    115.81    178.24      0.00
         Place:9 GROSSMONT HOSPITAL -   2707.00      0.00      0.00      0.00
    Billcode:4 MI/MEDICARE             44338.24   7947.65   7781.11      0.00
         Place:1 MODERN MEDICAL GROUP   3957.92   2019.39   1871.08      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00    228.74     86.26      0.00
         Place:3 ALVARADO HOSPITAL OU    575.00      0.00      0.00      0.00
         Place:9 GROSSMONT HOSPITAL -      0.00    413.10   2691.90      0.00
         Place:10 HEALTH SOUTH GROSS/    700.00    312.12    239.88      0.00
    Billcode:6 WORKERS COMPENSTAIO      5232.92   2973.35   4889.12      0.00
         Place:1 MODERN MEDICAL GROUP   3334.50   1099.75   1083.15      0.00
         Place:2 ALVARADO HOSPITAL IN   1156.00      0.00      0.00      0.00
         Place:6 ALVARADO HOSPITAL E/      0.00    101.15      0.00      0.00
         Place:17 ALVARADO SURGI CENT   2047.00      0.00      0.00      0.00
    Billcode:7 BLUE CROSS CA            6537.50   1200.90   1083.15      0.00
         Place:1 MODERN MEDICAL GROUP   3104.50    966.91    690.78      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00     84.96     71.40      0.00
         Place:10 HEALTH SOUTH GROSS/   1242.00     30.00      0.00      0.00
    Billcode:8 BLUE SHIELD              4346.50   1081.87    762.18      0.00
         Place:1 MODERN MEDICAL GROUP    600.00     43.12     11.88      0.00
         Place:3 ALVARADO HOSPITAL OU   2093.00      0.00      0.00      0.00
    Billcode:9 CCN                      2693.00     43.12     11.88      0.00
         Place:1 MODERN MEDICAL GROUP   4446.59   1813.80   1984.00      0.00
         Place:2 ALVARADO HOSPITAL IN   2036.00      0.00      0.00      0.00
         Place:6 ALVARADO HOSPITAL E/    323.00      0.00      0.00      0.00
         Place:7 GROSSMONT HOSPITAL E      0.00    157.33    146.67      0.00
         Place:8 GROSSMONT HOSPITAL O    506.00    404.80      0.00      0.00
         Place:9 GROSSMONT HOSPITAL -      0.00    975.68   1454.32      0.00
         Place:10 HEALTH SOUTH GROSS/   2820.00      0.00      0.00      0.00
    Billcode:10 PPO COMMERCIAL         10131.59   3351.61   3584.99      0.00
         Place:1 MODERN MEDICAL GROUP    255.00     50.00     30.00      0.00
    Billcode:11 PHCS                     255.00     50.00     30.00      0.00
         Place:1 MODERN MEDICAL GROUP      0.00     13.59      0.00      0.00
         Place:10 HEALTH SOUTH GROSS/      0.00     49.60      0.00      0.00
    Billcode:12 BEECH STREET               0.00     63.19      0.00      0.00
         Place:2 ALVARADO HOSPITAL IN    292.00      0.00      0.00      0.00
    Billcode:18 CMS                      292.00      0.00      0.00      0.00
         Place:1 MODERN MEDICAL GROUP    522.30      0.00      0.00      0.00
    Billcode:19 MOTOR VEHICLE ACCI       522.30      0.00      0.00      0.00
         Place:6 ALVARADO HOSPITAL E/    490.00      0.00      0.00      0.00
    Billcode:20 3RD PARTY LIABILIT       490.00      0.00      0.00      0.00
Doctor:3 BEWELL,MAKUS                 117073.76  22056.88  24561.44      0.00
         Place:1 MODERN MEDICAL GROUP   1981.00    303.59    210.45      0.00
         Place:12 CORONADO HOSPITAL -      0.00   2579.28   1630.90      0.00
    Billcode:1 CASH                     1981.00   2882.87   1841.35      0.00
         Place:1 MODERN MEDICAL GROUP    932.50    383.64    799.40      0.00
         Place:2 ALVARADO HOSPITAL IN   4860.00   1489.20   3190.80      0.00
    Billcode:2 MEDI-CAL                 5792.50   1872.84   3990.20      0.00
         Place:1 MODERN MEDICAL GROUP   3537.10    276.07    435.81      0.00
         Place:2 ALVARADO HOSPITAL IN  11827.00      0.00     46.14      0.00
         Place:6 ALVARADO HOSPITAL E/    667.00      0.00      0.00      0.00
         Place:12 CORONADO HOSPITAL -   4855.00      0.00      0.00      0.00
    Billcode:3 MEDI-MEDI               20886.10    276.07    481.95      0.00
         Place:1 MODERN MEDICAL GROUP  15778.85   3734.86   3822.92      0.00
         Place:2 ALVARADO HOSPITAL IN  20682.10   1063.08   2897.12      0.00
         Place:6 ALVARADO HOSPITAL E/    884.00      0.00      0.00      0.00
         Place:12 CORONADO HOSPITAL -      0.00    126.54      0.00      0.00
         Place:13 CORONADO HOSPITAL -   6858.00    217.63      0.00      0.00
         Place:17 ALVARADO SURGI CENT      0.00    257.42      0.00      0.00
    Billcode:4 MI/MEDICARE             44202.95   5399.53   6720.04      0.00
         Place:1 MODERN MEDICAL GROUP   1223.00    560.67    213.33      0.00
         Place:12 CORONADO HOSPITAL -      0.00   1137.38   1462.62      0.00
    Billcode:5 SHARP MISSION PARK       1223.00   1698.05   1675.95      0.00
         Place:1 MODERN MEDICAL GROUP   1416.48   1296.60    282.86      0.00
         Place:17 ALVARADO SURGI CENT      0.00    260.10    239.90      0.00
    Billcode:6 WORKERS COMPENSTAIO      1416.48   1556.70    522.76      0.00
         Place:1 MODERN MEDICAL GROUP   1704.00    826.33    725.23      0.00
         Place:6 ALVARADO HOSPITAL E/    217.00      0.00      0.00      0.00
         Place:17 ALVARADO SURGI CENT   5145.00    850.42   1582.03      0.00
    Billcode:7 BLUE CROSS CA            7066.00   1676.75   2307.26      0.00
         Place:1 MODERN MEDICAL GROUP    275.00    878.49    328.67      0.00
         Place:13 CORONADO HOSPITAL -      0.00     62.96      0.00      0.00
         Place:17 ALVARADO SURGI CENT      0.00    261.34      0.00      0.00
    Billcode:8 BLUE SHIELD               275.00   1202.79    328.67      0.00
         Place:1 MODERN MEDICAL GROUP    305.00    100.00      0.00      0.00
         Place:2 ALVARADO HOSPITAL IN      0.00    391.97      0.00      0.00
    Billcode:9 CCN                       305.00    491.97      0.00      0.00
         Place:1 MODERN MEDICAL GROUP   3686.03   1575.94   1188.72      0.00
         Place:2 ALVARADO HOSPITAL IN    177.00    104.92     45.85      0.00
    Billcode:10 PPO COMMERCIAL          3863.03   1680.86   1234.57      0.00
         Place:1 MODERN MEDICAL GROUP    205.00      0.00      0.00      0.00
    Billcode:11 PHCS                     205.00      0.00      0.00      0.00
         Place:1 MODERN MEDICAL GROUP    155.00      0.00      0.00      0.00
         Place:6 ALVARADO HOSPITAL E/      0.00    554.24      0.00      0.00
    Billcode:17 E/R HMO FEE FOR SE       155.00    554.24      0.00      0.00
         Place:1 MODERN MEDICAL GROUP     50.00     50.00      0.00      0.00
    Billcode:19 MOTOR VEHICLE ACCI        50.00     50.00      0.00      0.00
         Place:11 GROSSMONT PLAZA          0.00   2047.00      0.00      0.00
    Billcode:21 CHAMPUS/TRICARE            0.00   2047.00      0.00      0.00
Doctor:4 POLLICK,JAMES MD              87421.06  21389.67  19102.75      0.00
         Place:1 MODERN MEDICAL GROUP     30.76     30.76      0.00      0.00
    Billcode:1 CASH                       30.76     30.76      0.00      0.00
Doctor:5 MISCELLANEOUS DOCTOR             30.76     30.76      0.00      0.00
Grand Totals                          380427.17 106946.31 119096.65      0.00
06/23/04 01:11 PM Modern Medical Group Printer Friendly
Month End Reports
Sort by DoctorBillcodePlace DoctorPlaceBillcode DoctorCategBillcode
HOME BillcodeCateg PlaceCateg CategPlace
                                           Chg       Pay       Adj       Ref
         Categ:1 OFFICE VISITS           722.00   2881.64    300.98      0.00
         Categ:2 SURGERY                2387.00     48.61      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS     14.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays             480.00      0.00      0.00      0.00
         Categ:32 Not on File            107.00     45.00      0.00      0.00
    Billcode:1 CASH                     3710.00   2975.25    300.98      0.00
         Categ:1 OFFICE VISITS           210.00    868.21    713.63      0.00
         Categ:2 SURGERY                2525.00    108.62    256.38      0.00
         Categ:3 INJECTIONS/MATERIALS     12.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays             590.00      0.00      0.00      0.00
    Billcode:2 MEDI-CAL                 3337.00    976.83    970.01      0.00
         Categ:1 OFFICE VISITS           560.00   1885.68   2180.58      0.00
         Categ:2 SURGERY                1728.80     80.21     34.67      0.00
         Categ:3 INJECTIONS/MATERIALS     12.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays            1130.00      0.00      0.00      0.00
         Categ:9 Not on File               0.00      0.38      0.00      0.00
    Billcode:3 MEDI-MEDI                3430.80   1966.27   2215.25      0.00
         Categ:1 OFFICE VISITS          2465.00   3579.09   3492.02      0.00
         Categ:2 SURGERY                3557.00   2468.16   4463.95      0.00
         Categ:3 INJECTIONS/MATERIALS    161.25      0.00      0.00      0.00
         Categ:4 Lab & Xrays            2010.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00    864.27    156.63      0.00
    Billcode:4 MI/MEDICARE              8193.25   6911.52   8112.60      0.00
         Categ:1 OFFICE VISITS          2036.64   4833.01   2779.58      0.00
         Categ:2 SURGERY                2275.40      0.00      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS     39.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays             185.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00     85.68     27.16      0.00
    Billcode:6 WORKERS COMPENSTAIO      4536.04   4918.69   2806.74      0.00
         Categ:1 OFFICE VISITS          1022.30   2526.34   1668.58      0.00
         Categ:2 SURGERY                 353.00      0.00      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS     24.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays             815.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00   1023.27   1079.68      0.00
    Billcode:7 BLUE CROSS CA            2214.30   3549.61   2748.26      0.00
         Categ:1 OFFICE VISITS           210.00    441.84    507.24      0.00
         Categ:4 Lab & Xrays             105.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00    163.39     56.17      0.00
    Billcode:8 BLUE SHIELD               315.00    605.23    563.41      0.00
         Categ:1 OFFICE VISITS           205.00   1848.82   1033.37      0.00
         Categ:4 Lab & Xrays             155.00      0.00      0.00      0.00
    Billcode:9 CCN                       360.00   1848.82   1033.37      0.00
         Categ:1 OFFICE VISITS           655.00   2949.79   1451.64      0.00
         Categ:2 SURGERY                 255.00    189.57    218.45      0.00
         Categ:3 INJECTIONS/MATERIALS     20.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays             585.00      0.00      0.00      0.00
         Categ:9 Not on File               0.00   1023.23   1485.97      0.00
         Categ:32 Not on File              0.00     51.89     18.11      0.00
    Billcode:10 PPO COMMERCIAL          1515.00   4214.48   3174.17      0.00
         Categ:1 OFFICE VISITS             0.00    645.14    751.36      0.00
         Categ:4 Lab & Xrays              90.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00     39.66      0.00      0.00
    Billcode:11 PHCS                      90.00    684.80    751.36      0.00
         Categ:1 OFFICE VISITS             0.00    783.27    489.73      0.00
    Billcode:17 E/R HMO FEE FOR SE         0.00    783.27    489.73      0.00
         Categ:1 OFFICE VISITS             0.00    190.00      0.00      0.00
    Billcode:20 3RD PARTY LIABILIT         0.00    190.00      0.00      0.00
Doctor:1 STEEMER,STEVEN MD             27701.39  29624.77  23165.88      0.00
         Categ:1 OFFICE VISITS          2264.00    379.00     93.40      0.00
         Categ:2 SURGERY                1518.00     28.07      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS     47.50      0.00      0.00      0.00
         Categ:4 Lab & Xrays             160.00      0.00      0.00      0.00
         Categ:32 Not on File            370.00    997.47   2152.26      0.00
    Billcode:1 CASH                     4359.50   1404.54   2245.66      0.00
         Categ:1 OFFICE VISITS           470.00    301.23   1152.77      0.00
         Categ:2 SURGERY                2806.00     24.00     46.00      0.00
         Categ:4 Lab & Xrays             560.00      0.00      0.00      0.00
    Billcode:2 MEDI-CAL                 3836.00    325.23   1198.77      0.00
         Categ:1 OFFICE VISITS          3564.00   1382.66   1187.86      0.00
         Categ:2 SURGERY               22159.00     41.51     35.72      0.00
         Categ:3 INJECTIONS/MATERIALS     24.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays            1880.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00      0.00    480.56      0.00
    Billcode:3 MEDI-MEDI               27627.00   1424.17   1704.14      0.00
         Categ:1 OFFICE VISITS          6075.00  10102.60  25139.22      0.00
         Categ:2 SURGERY               69409.00   2574.12   9153.19      0.00
         Categ:3 INJECTIONS/MATERIALS     33.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays            3855.00     19.89      0.00      0.00
         Categ:32 Not on File              0.00   1585.09   2220.50      0.00
    Billcode:4 MI/MEDICARE             79372.00  14281.70  36512.91      0.00
         Categ:1 OFFICE VISITS          4055.10   7990.88   5365.05      0.00
         Categ:2 SURGERY               10103.00     56.00      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS     12.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays            1545.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00    542.84     27.16      0.00
    Billcode:6 WORKERS COMPENSTAIO     15715.10   8589.72   5392.21      0.00
         Categ:1 OFFICE VISITS          3496.60   2511.65    813.76      0.00
         Categ:2 SURGERY                2544.00      0.00      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS      9.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays            1525.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00     99.43      5.57      0.00
    Billcode:7 BLUE CROSS CA            7574.60   2611.08    819.33      0.00
         Categ:1 OFFICE VISITS           310.00    812.99    184.17      0.00
         Categ:4 Lab & Xrays             295.00      0.00      0.00      0.00
         Categ:32 Not on File              0.00    158.37      0.00      0.00
    Billcode:8 BLUE SHIELD               605.00    971.36    184.17      0.00
         Categ:1 OFFICE VISITS           210.00    304.42    232.55      0.00
         Categ:4 Lab & Xrays             105.00      0.00      0.00      0.00
    Billcode:9 CCN                       315.00    304.42    232.55      0.00
         Categ:1 OFFICE VISITS          1540.00   2429.14   3323.26      0.00
         Categ:2 SURGERY                 210.00     20.00      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS     23.00      0.00      0.00      0.00
         Categ:4 Lab & Xrays            1240.00      0.00      0.00      0.00
    Billcode:10 PPO COMMERCIAL          3013.00   2449.14   3323.26      0.00
         Categ:1 OFFICE VISITS             0.00     64.40    119.50      0.00
         Categ:2 SURGERY                 105.00      0.00      0.00      0.00
         Categ:3 INJECTIONS/MATERIALS      9.00      0.00      0.00      0.00
